Surgical Procedures
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Breast Augmentation (saline) | $8,500 and up | $1,105 | $9,605 |
Breast Augmentation (gel) | $10,000 and up | $1,300 | $11,300 |
Breast Lift | $12,000 and up | $1,560 | $13,560 |
Liposuction | $10,000 and up | $1,300 | $11,300 |
Chin Liposuction | $2,500 and up | $325 | $2,825 |
Butt Lift | $14,500 and up | $1,885 | $16,385 and up |
Mini Tummy Tuck / Abdominoplasty | $8,000 and up | $1,040 | $9,040 |
Regular Tummy Tuck / Abdominoplasty | $12,500 and up | $1,625 | $14,125 and up |
Allurion Gastric Balloon Programme
Orbera Gastric Balloon – Be Slim
Gastric Balloon Removal from other clinics |
$6,800
$7,250 and up
$3,200 |
$910
$942.5
$416 |
$7,910
$8,192.5
$3,616 |
Arm Lift / Brachioplasty | $12,000 and up | $1,560 | $13,560 |
Gynecomastia (Male Breast Reduction) |
$8,000 and up | $1,040 | $9,040 |
Vaginal Tightening (Vaginoplasty) | $5,500 | $715 | $6,215 |
Labia repair/reduction (Labiaplasty) | $4,000 and up | $520 | $4,520 |
Hymen Restoration | $2,600 | $338 | $2,938 |
Labia Puffing | Patient Based | ||
Clitoral Hood Reduction | Patient Based | ||
Hair Transplants (NeoGraft) | $5,000 and up | $650 | $5,650 |
Eyelids (Upper or Lower) | $4,800 and up | $624 | $5,424 |
Eyelid (Upper & Lower) | $9,000 and up | $1,170 | $10,170 |
Chin Surgery | $7,000 and up | $910 | $7,910 |
Buccal Fat Extraction | $5,000 and up | $650 | $5,650 |
Face Lift (mini) | $10,000 and up | $1,300 | $11,300 |
Face Lift | $15,000 and up | $1,950 | $16,950 |
Neck Lift | $10,000 and up | $1,300 | $11,300 |
Nose / Rhinoplasty | $12,000 and up | $970 | $8,475 |
Cheek Implants | $6,250 and up | $807.95 | $7,022.95 |
Chin Implants | $5,000 and up | $650 | $5,650 |
Ear Tucks / Otoplasty | $4,500 and up | $585 | $5085 |
Earlobe (each) | $600 and up | $78 | $678 |
Scar Revision | $750 and up | $97.5 | $847.50 |
Non-Surgical Procedures
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Juvederm Ultra Plus UX | $650 and up | $84.50 | $734.50 |
JuvedermVolBella | $750 and up | $97.50 | $847.50 |
PRP | $750 and up | $97.50 | $847.50 |
Cheeks-can reverse the signs of aging by filling and lifting your cheeks | $650 and up | $84.5 | $734.50 |
Botox | $8/unit | $1.04 | $9.04/unit |
Skin Treatments
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Skin Rejuvenation / Hair Loss | $700 and up | $91 | $791 |
Microdermabrasion | $150 and up | $19.50 | $169.5 |
Glycolic Peel | $150 and up | $19.50 | $169.5 |
TCA Peel | $750 and up | $97.50 | $847.50 |
Mole / Skin Tag Removal/ Wart Removal
Keloids Keratosis Skin Nodules Lipoma Painful Pimple Cherry Spots Earlobe Cyst Growth |
$150 and up
$595 and up $75 and up $150 and up $595 and up $200 and up $50 and up $595 and up $495 and up $150 and up |
$19.50
$77.35 $9.75 $19.50 $77.35 $26 $6.50 $77.35 $64.35 $19.50 |
$169.50
$672.35 $84.75 $169.50 $672.35 $226 $56.50 $672.35 $559.35 $169.50 |
Vein Treatment | $150 and up | $19.50 | $169.50 |
Eyelash Extension | $125 and up | $16.25 | $141.25 |
Vitamin Injection Therapy | $300 and up | $39 | $339 |
Kenalog Treatment | $100 | $13 | $113 |
Permanent Makeup
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Eye Liner | $450 and up | $58.5 | $508.50 |
Eye Liner(top & bottom) | $800 and up | $104 | $904 |
Brow Liner | $550 and up | $71.5 | $621.50 |